Which egg do you have?
Egg hatch times
The countdown on your egg and the biome you stole it from are enough to know which pet it will give and how much it will make. Here are the 96 eggs with a known time, from fastest to slowest.

The longer, the richer
Across 96 eggs, income follows hatch time almost perfectly (correlation 0.97): an egg that takes 10 times longer to hatch gives a pet that makes about 260 times more.
Find your egg
The times listed are base times, for a normal-size egg. A bigger egg takes longer to hatch, and its heavier pet makes more: if your countdown matches no time, pick only the biome; your egg is the one whose base time is a bit shorter.
| Hatch time | Egg and pet | Biome | Rarity | Income | With Rainbow |
|---|---|---|---|---|---|
| 10s | Forest | Common | $1/s | $3.5/s | |
| 15s | Forest | Common | $2/s | $7/s | |
| 15s | Lake | Common | $3/s | $10.5/s | |
| 15s | Brainrot Egg | Brainrot | $100/s | $350/s | |
| 20s | Lake | Common | $4/s | $14/s | |
| 20s | Desert | Common | $6/s | $21/s | |
| 25s | Forest | Uncommon | $8/s | $28/s | |
| 30s | Lake | Uncommon | $12/s | $42/s | |
| 30s | Desert | Uncommon | $18/s | $63/s | |
| 30s | Jungle | Rare | $90/s | $315/s | |
| 35s | Brainrot Egg | Brainrot | $400/s | $1.4K/s | |
| 40s | Jungle | Rare | $110/s | $385/s | |
| 45s | Desert | Rare | $75/s | $263/s | |
| 45s | Snow | Rare | $140/s | $490/s | |
| 50s | Forest | Rare | $45/s | $158/s | |
| 50s | Lake | Rare | $60/s | $210/s | |
| 1m | Volcano | Rare | $180/s | $630/s | |
| 1m | Jungle | Epic | $420/s | $1.47K/s | |
| 1m | Snow | Epic | $600/s | $2.1K/s | |
| 1m 15s | Abyss Ocean | Rare | $220/s | $770/s | |
| 1m 15s | Desert | Epic | $325/s | $1.14K/s | |
| 1m 30s | Forest | Epic | $180/s | $630/s | |
| 1m 30s | Lake | Epic | $260/s | $910/s | |
| 1m 30s | Prehistoric | Rare | $280/s | $980/s | |
| 1m 30s | Volcano | Epic | $850/s | $2.98K/s | |
| 2m | Forest | Epic | $240/s | $840/s | |
| 2m | Lake | Epic | $320/s | $1.12K/s | |
| 2m | Abyss Ocean | Epic | $1.1K/s | $3.85K/s | |
| 2m | Cosmic | Epic | $1.5K/s | $5.25K/s | |
| 2m | Jungle | Legendary | $4.8K/s | $16.8K/s | |
| 2m | Snow | Legendary | $7K/s | $24.5K/s | |
| 2m | Brainrot Egg | Brainrot | $40K/s | $140K/s | |
| 2m 30s | Desert | Legendary | $3.6K/s | $12.6K/s | |
| 2m 30s | Jungle | Legendary | $5.5K/s | $19.3K/s | |
| 3m | Cherry Blossom | Epic | $4K/s | $14K/s | |
| 3m | Volcano | Legendary | $9.5K/s | $33.3K/s | |
| 3m | Prehistoric | Legendary | $22K/s | $77K/s | |
| 4m | Volcano | Legendary | $11K/s | $38.5K/s | |
| 4m | Abyss Ocean | Legendary | $15K/s | $52.5K/s | |
| 4m | Desert | Mythic | $16K/s | $56K/s | |
| 4m | Cosmic | Legendary | $30K/s | $105K/s | |
| 4m | Snow | Mythic | $35K/s | $123K/s | |
| 4m | Titan Temple | Legendary | $95K/s | $333K/s | |
| 4m 30s | Jungle | Mythic | $22K/s | $77K/s | |
| 5m | Forest | Legendary | $1.8K/s | $6.3K/s | |
| 5m | Lake | Legendary | $2.8K/s | $9.8K/s | |
| 5m | Desert | Mythic | $18.5K/s | $64.8K/s | |
| 5m | Snow | Mythic | $42K/s | $147K/s | |
| 5m | Cherry Blossom | Legendary | $74K/s | $259K/s | |
| 5m | Prehistoric | Mythic | $120K/s | $420K/s | |
| 6m | Jungle | Mythic | $28K/s | $98K/s | |
| 6m | Abyss Ocean | Mythic | $80K/s | $280K/s | |
| 6m | Titan Temple | Legendary | $130K/s | $455K/s | |
| 7m | Volcano | Mythic | $55K/s | $193K/s | |
| 7m | Cosmic | Mythic | $180K/s | $630K/s | |
| 8m | Cherry Blossom | Mythic | $450K/s | $1.57M/s | |
| 8m | Prehistoric | Cosmic | $1.2M/s | $4.2M/s | |
| 9m | Titan Temple | Mythic | $750K/s | $2.63M/s | |
| 10m | Abyss Ocean | Cosmic | $700K/s | $2.45M/s | |
| 10m | Brainrot Egg | Brainrot | $800K/s | $2.8M/s | |
| 11m | Prehistoric | Cosmic | $1.5M/s | $5.25M/s | |
| 12m | Abyss Ocean | Cosmic | $850K/s | $2.98M/s | |
| 13m | Cosmic | Cosmic | $2.2M/s | $7.7M/s | |
| 15m | Event | Cosmic | $185K/s | $648K/s | |
| 15m | Snow | Cosmic | $400K/s | $1.4M/s | |
| 15m | Cherry Blossom | Cosmic | $7.5M/s | $26.3M/s | |
| 17m | Titan Temple | Cosmic | $11M/s | $38.5M/s | |
| 25m | Lake | Cosmic | $220K/s | $770K/s | |
| 25m | Cherry Blossom | Cosmic | $12M/s | $42M/s | |
| 29m | Titan Temple | Cosmic | $17.5M/s | $61.3M/s | |
| 30m | Desert | Cosmic | $280K/s | $980K/s | |
| 1h 30m | Jungle | Secret | $3.5M/s | $12.3M/s | |
| 1h 30m | Brainrot Egg | Brainrot | $20M/s | $70M/s | |
| 1h 45m | Snow | Secret | $5M/s | $17.5M/s | |
| 2h | Volcano | Secret | $8M/s | $28M/s | |
| 2h 15m | Abyss Ocean | Secret | $15M/s | $52.5M/s | |
| 2h 30m | Prehistoric | Secret | $25M/s | $87.5M/s | |
| 2h 30m | Cosmic | Secret | $45M/s | $158M/s | |
| 3h | Prehistoric | Secret | $32M/s | $112M/s | |
| 3h | Cosmic | Secret | $60M/s | $210M/s | |
| 3h | Cherry Blossom | Secret | $145M/s | $508M/s | |
| 3h | Titan Temple | Secret | $215M/s | $753M/s | |
| 3h 30m | Event | Secret | $285M/s | $998M/s | |
| 4h | Snow | Eternal | $65M/s | $228M/s | |
| 4h | Brainrot Egg | Brainrot | $110M/s | $385M/s | |
| 4h 30m | Volcano | Eternal | $85M/s | $298M/s | |
| 5h | Volcano | Eternal | $100M/s | $350M/s | |
| 5h | Angels & Demons | Eternal | $1.3B/s | $4.55B/s | |
| 5h 30m | Abyss Ocean | Eternal | $130M/s | $455M/s | |
| 6h | Prehistoric | Eternal | $180M/s | $630M/s | |
| 7h | Cosmic | Eternal | $250M/s | $875M/s | |
| 8h | Cherry Blossom | Eternal | $600M/s | $2.1B/s | |
| 9h | Titan Temple | Eternal | $880M/s | $3.08B/s | |
| 10h | Angels & Demons | Eternal | $1.8B/s | $6.3B/s | |
| 12h | Cherry Blossom | Divine | $1.8B/s | $6.3B/s | |
| 15h+ | Angels & Demons | Divine | $5B/s | $17.5B/s |
What the egg tells you, and what it does not
- Its size: a bigger egg gives a heavier pet, which makes more, with some luck and a gain that slows down for huge pets (sizes and weights).
- Not its mutation: Rainbow (1%), Golden (4%) and Silver (6%) are rolled at hatch. On average, this roll adds about 10% to income; with Rainbow, it is ×3.5.
- Infected eggs from the hungry frog event give the Parasite mutation (×3).
FAQ
How can I tell which pet my egg will give?
Look at the egg's countdown and remember the biome you stole it from: together, they almost always point to a single egg, so a single pet. Pick them in this page's finder.
Do eggs that take longer to hatch make more money?
Yes, almost always. Across 96 eggs, an egg that takes 10 times longer to hatch gives a pet that makes about 260 times more.
Why does my egg take longer than the listed time?
The listed time is the base time, for a normal-size egg. A bigger egg takes longer to hatch (and gives a heavier pet that makes more); growth boosts and night time also change the time left.
Which egg takes the longest to hatch?
Among known times, World Burner's egg (Angels & Demons): 15h+.
Can you see the mutation on the egg?
No: Rainbow (1%), Golden (4%) and Silver (6%) are rolled when the egg hatches. Only the infected eggs of the hungry frog event give the Parasite mutation.
Hatch times and income: community wiki (data as of September 24, 2026). Pets whose time the wiki does not give (Angels & Demons, Rift, events, shop) are not listed. Income before size and mutation; the calculator takes them into account.