209 pets · trading
Steal An Egg value list
Every Steal An Egg pet ranked by value. There is no official value list: the money value is what the pet makes per second, and the rarity score shows how hard it is to get. A mutation and a heavy weight raise the value: work it out with the calculator.
209 pets
| # | Pet | Rarity | Money value | Rarity score | Availability |
|---|---|---|---|---|---|
| 1 | Divine | $15B/s | 512 | Available | |
| 2 | Divine | $9B/s | 4,915 | Limited | |
| 3 | Divine | $8B/s | 512 | Available | |
| 4 | Divine | $7.5B/s | 1,229 | Limited | |
| 5 | Divine | $6.9B/s | 512 | Available | |
| 6 | Divine | $6.5B/s | 2,560 | Available in the shop | |
| 7 | Divine | $5B/s | 512 | Available | |
| 8 | Divine | $5B/s | 1,229 | Limited | |
| 9 | Divine | $5B/s | 512 | Available | |
| 10 | Monster | $4B/s | 2,304 | No longer available | |
| 11 | Divine | $4B/s | 640 | Available on rotation | |
| 12 | Eternal | $4B/s | 2,458 | Limited | |
| 13 | Divine | $3.5B/s | 2,304 | No longer available | |
| 14 | Divine | $3B/s | 640 | Available in the shop | |
| 15 | Divine | $3B/s | 512 | Available | |
| 16 | Eternal | $2.5B/s | 1,280 | Available in the shop | |
| 17 | Eternal | $2.5B/s | 614 | Limited | |
| 18 | Eternal | $2.5B/s | 2,458 | Limited | |
| 19 | Eternal | $2B/s | 256 | Available | |
| 20 | Monster | $2B/s | 2,304 | No longer available | |
| 21 | Eternal | $2B/s | 320 | Available on rotation | |
| 22 | Eternal | $1.8B/s | 256 | Available | |
| 23 | Divine | $1.8B/s | 512 | Available | |
| 24 | Secret | $1.75B/s | 307 | Limited | |
| 25 | Eternal | $1.75B/s | 1,280 | Available in the shop | |
| 26 | Secret | $1.5B/s | 282 | Limited | |
| 27 | Eternal | $1.5B/s | 320 | Available on rotation | |
| 28 | Eternal | $1.3B/s | 256 | Available | |
| 29 | Eternal | $1.3B/s | 256 | Available | |
| 30 | Divine | $1.25B/s | 1,024 | Limited | |
| 31 | Eternal | $1B/s | 614 | Limited | |
| 32 | Monster | $1B/s | 1,152 | No longer available | |
| 33 | Eternal | $1B/s | 320 | Available on rotation | |
| 34 | Divine | $1B/s | 512 | Available | |
| 35 | Secret | $900M/s | 1,229 | Limited | |
| 36 | Eternal | $900M/s | 1,152 | No longer available | |
| 37 | Eternal | $880M/s | 256 | Available | |
| 38 | Secret | $825M/s | 160 | Available on rotation | |
| 39 | Secret | $825M/s | 128 | Available | |
| 40 | Eternal | $800M/s | 1,152 | No longer available | |
| 41 | Secret | $750M/s | 1,229 | Limited | |
| 42 | Secret | $750M/s | 128 | Available | |
| 43 | Eternal | $750M/s | 320 | Available in the shop | |
| 44 | Monster | $680M/s | 1,152 | No longer available | |
| 45 | Secret | $600M/s | 256 | Limited | |
| 46 | Secret | $600M/s | 640 | Available in the shop | |
| 47 | Secret | $600M/s | 307 | Limited | |
| 48 | Eternal | $600M/s | 256 | Available | |
| 49 | Secret | $600M/s | 256 | Limited | |
| 50 | Secret | $550M/s | 1,229 | Limited | |
| 51 | Monster | $500M/s | 1,152 | No longer available | |
| 52 | Secret | $500M/s | 640 | Available in the shop | |
| 53 | Secret | $500M/s | 160 | Available on rotation | |
| 54 | Eternal | $500M/s | 1,152 | No longer available | |
| 55 | Secret | $350M/s | 128 | Available | |
| 56 | Secret | $350M/s | 640 | Available in the shop | |
| 57 | Secret | $350M/s | 128 | Available | |
| 58 | Secret | $350M/s | 160 | Available on rotation | |
| 59 | Monster | $320M/s | 1,152 | No longer available | |
| 60 | Secret | $300M/s | 307 | Limited | |
| 61 | Secret | $285M/s | 333 | Limited | |
| 62 | Eternal | $250M/s | 256 | Available | |
| 63 | Secret | $225M/s | 128 | Available | |
| 64 | Secret | $225M/s | 128 | Available | |
| 65 | Secret | $215M/s | 128 | Available | |
| 66 | Secret | $200M/s | 160 | Available in the shop | |
| 67 | Eternal | $180M/s | 256 | Available | |
| 68 | Cosmic | $165M/s | 80 | Available on rotation | |
| 69 | Monster | $155M/s | 576 | No longer available | |
| 70 | Secret | $145M/s | 576 | No longer available | |
| 71 | Secret | $145M/s | 128 | Available | |
| 72 | Eternal | $130M/s | 256 | Available | |
| 73 | Eternal | $120M/s | 512 | Limited | |
| 74 | Brainrot | $110M/s | 512 | Limited | |
| 75 | Cosmic | $100M/s | 128 | Limited | |
| 76 | Eternal | $100M/s | 256 | Available | |
| 77 | Cosmic | $90M/s | 64 | Available | |
| 78 | Eternal | $85M/s | 256 | Available | |
| 79 | Eternal | $65M/s | 256 | Available | |
| 80 | Secret | $60M/s | 128 | Available | |
| 81 | Secret | $60M/s | 576 | No longer available | |
| 82 | Secret | $45M/s | 128 | Available | |
| 83 | Monster | $45M/s | 576 | No longer available | |
| 84 | Secret | $35M/s | 256 | Limited | |
| 85 | Secret | $32M/s | 128 | Available | |
| 86 | Cosmic | $30M/s | 64 | Available | |
| 87 | Monster | $30M/s | 576 | No longer available | |
| 88 | Cosmic | $30M/s | 80 | Available on rotation | |
| 89 | Cosmic | $25M/s | 64 | Available | |
| 90 | Cosmic | $25M/s | 64 | Available | |
| 91 | Mythic | $25M/s | 64 | Limited | |
| 92 | Cosmic | $25M/s | 80 | Available on rotation | |
| 93 | Secret | $25M/s | 128 | Available | |
| 94 | Brainrot | $20M/s | 256 | Limited | |
| 95 | Cosmic | $17.5M/s | 64 | Available | |
| 96 | Cosmic | $16M/s | 64 | Available | |
| 97 | Cosmic | $16M/s | 64 | Available | |
| 98 | Secret | $15M/s | 128 | Available | |
| 99 | Secret | $15M/s | 128 | Available | |
| 100 | Secret | $15M/s | 576 | No longer available | |
| 101 | Mythic | $12.5M/s | 77 | Limited | |
| 102 | Cosmic | $12M/s | 64 | Available | |
| 103 | Cosmic | $12M/s | 80 | Available on rotation | |
| 104 | Cosmic | $11M/s | 64 | Available | |
| 105 | Secret | $8M/s | 128 | Available | |
| 106 | Cosmic | $8M/s | 288 | No longer available | |
| 107 | Cosmic | $7.5M/s | 64 | Available | |
| 108 | Legendary | $5M/s | 32 | Limited | |
| 109 | Secret | $5M/s | 128 | Available | |
| 110 | Cosmic | $4M/s | 154 | Limited | |
| 111 | Secret | $3.5M/s | 128 | Available | |
| 112 | Cosmic | $2.5M/s | 80 | Available in the shop | |
| 113 | Mythic | $2.5M/s | 32 | Available | |
| 114 | Cosmic | $2.2M/s | 288 | No longer available | |
| 115 | Cosmic | $2.2M/s | 64 | Available | |
| 116 | Cosmic | $2.2M/s | 80 | Available on rotation | |
| 117 | Secret | $1.55M/s | 256 | Limited | |
| 118 | Cosmic | $1.5M/s | 64 | Available | |
| 119 | Monster | $1.5M/s | 288 | No longer available | |
| 120 | Secret | $1.25M/s | 576 | No longer available | |
| 121 | Mythic | $1.25M/s | 40 | Available on rotation | |
| 122 | Mythic | $1.25M/s | 32 | Available | |
| 123 | Mythic | $1.25M/s | 32 | Available | |
| 124 | Mythic | $1.2M/s | 32 | Available | |
| 125 | Cosmic | $1.2M/s | 64 | Available | |
| 126 | Cosmic | $850K/s | 64 | Available | |
| 127 | Brainrot | $800K/s | 128 | Limited | |
| 128 | Mythic | $750K/s | 32 | Available | |
| 129 | Cosmic | $700K/s | 64 | Available | |
| 130 | Cosmic | $625K/s | 154 | Limited | |
| 131 | Cosmic | $585K/s | 288 | No longer available | |
| 132 | Mythic | $450K/s | 32 | Available | |
| 133 | Mythic | $450K/s | 144 | No longer available | |
| 134 | Mythic | $450K/s | 40 | Available on rotation | |
| 135 | Cosmic | $400K/s | 64 | Available | |
| 136 | Legendary | $350K/s | 16 | Available | |
| 137 | Cosmic | $280K/s | 64 | Available | |
| 138 | Legendary | $225K/s | 16 | Available | |
| 139 | Legendary | $225K/s | 16 | Available | |
| 140 | Cosmic | $220K/s | 64 | Available | |
| 141 | Mythic | $220K/s | 144 | No longer available | |
| 142 | Cosmic | $185K/s | 166 | Limited | |
| 143 | Mythic | $180K/s | 32 | Available | |
| 144 | Mythic | $180K/s | 40 | Available on rotation | |
| 145 | Legendary | $130K/s | 16 | Available | |
| 146 | Mythic | $120K/s | 32 | Available | |
| 147 | Legendary | $115K/s | 38 | Limited | |
| 148 | Mythic | $110K/s | 77 | Limited | |
| 149 | Legendary | $95K/s | 16 | Available | |
| 150 | Mythic | $80K/s | 32 | Available | |
| 151 | Mythic | $75K/s | 40 | Available in the shop | |
| 152 | Legendary | $74K/s | 16 | Available | |
| 153 | Mythic | $55K/s | 32 | Available | |
| 154 | Monster | $50K/s | 144 | No longer available | |
| 155 | Mythic | $50K/s | 144 | No longer available | |
| 156 | Mythic | $42K/s | 32 | Available | |
| 157 | Brainrot | $40K/s | 64 | Limited | |
| 158 | Mythic | $35K/s | 32 | Available | |
| 159 | Legendary | $30K/s | 16 | Available | |
| 160 | Legendary | $30K/s | 72 | No longer available | |
| 161 | Mythic | $28K/s | 32 | Available | |
| 162 | Legendary | $22.5K/s | 38 | Limited | |
| 163 | Legendary | $22K/s | 16 | Available | |
| 164 | Mythic | $22K/s | 32 | Available | |
| 165 | Mythic | $18.5K/s | 32 | Available | |
| 166 | Mythic | $16K/s | 32 | Available | |
| 167 | Legendary | $15K/s | 16 | Available | |
| 168 | Legendary | $15K/s | 20 | Available in the shop | |
| 169 | Legendary | $11K/s | 16 | Available | |
| 170 | Legendary | $11K/s | 72 | No longer available | |
| 171 | Monster | $10K/s | 72 | No longer available | |
| 172 | Legendary | $9.5K/s | 16 | Available | |
| 173 | Legendary | $7K/s | 16 | Available | |
| 174 | Legendary | $5.5K/s | 16 | Available | |
| 175 | Legendary | $4.8K/s | 16 | Available | |
| 176 | Epic | $4K/s | 8 | Available | |
| 177 | Legendary | $3.6K/s | 16 | Available | |
| 178 | Legendary | $2.8K/s | 16 | Available | |
| 179 | Legendary | $1.8K/s | 16 | Available | |
| 180 | Epic | $1.5K/s | 8 | Available | |
| 181 | Epic | $1.1K/s | 8 | Available | |
| 182 | Epic | $850/s | 8 | Available | |
| 183 | Epic | $600/s | 8 | Available | |
| 184 | Epic | $420/s | 8 | Available | |
| 185 | Brainrot | $400/s | 16 | Limited | |
| 186 | Epic | $325/s | 8 | Available | |
| 187 | Epic | $320/s | 8 | Available | |
| 188 | Rare | $280/s | 4 | Available | |
| 189 | Epic | $260/s | 8 | Available | |
| 190 | Epic | $240/s | 8 | Available | |
| 191 | Rare | $220/s | 4 | Available | |
| 192 | Epic | $180/s | 8 | Available | |
| 193 | Rare | $180/s | 4 | Available | |
| 194 | Rare | $140/s | 4 | Available | |
| 195 | Rare | $110/s | 4 | Available | |
| 196 | Brainrot | $100/s | 8 | Limited | |
| 197 | Rare | $90/s | 4 | Available | |
| 198 | Rare | $75/s | 4 | Available | |
| 199 | Rare | $60/s | 4 | Available | |
| 200 | Rare | $45/s | 4 | Available | |
| 201 | Rare | $35/s | 4 | Available | |
| 202 | Uncommon | $18/s | 2 | Available | |
| 203 | Uncommon | $12/s | 2 | Available | |
| 204 | Uncommon | $8/s | 2 | Available | |
| 205 | Common | $6/s | 1 | Available | |
| 206 | Common | $4/s | 1 | Available | |
| 207 | Common | $3/s | 1 | Available | |
| 208 | Common | $2/s | 1 | Available | |
| 209 | Common | $1/s | 1 | Available |
Estimated values, reviewed after every game update (data as of October 14, 2026). The rarity score follows the public rule of the trade calculator. Once trading is in the game, what players want most will matter too.

Planning a trade?
Put both sides in the trade calculator: it counts each pet's weight and mutation, and tells you if the trade is a win, fair or a loss (W/F/L).
FAQ
What is the most valuable pet in Steal An Egg?
By money value (base income): Spirit World Guardian ($15B/s), Skeletal Sabertooth ($9B/s), Royal Skywhale ($8B/s). With the Rainbow mutation (x3.5) and a heavy weight, a pet can be worth far more than its base value.
What is the rarest pet in Steal An Egg?
By rarity score (rarity, availability, age): Skeletal Sabertooth (score 4,915), Luminous Cthulhu (score 2,560), Skeletal Dunkleosteus (score 2,458).
Are these official Steal An Egg values?
No: the developers don't publish a value list. The money value is the income per second shown in the in-game index; the rarity score follows a public rule, explained under the trade calculator. Once trading is in the game, player demand will matter too.
How do I find my pet's value with its mutation and weight?
Open the pet's page (it has a mini calculator) or the calculator: the mutation multiplies income (up to x3.5 with Rainbow, and several mutations add up) and weight adds a size bonus.