
Scrambler Limited
Limited reward of the Experiment #013 quest (Dr. Scramble event): bring back the 5 parts of the stolen vault.
Index rewards · every weapon
The Index rewards every pet you discover, and every biome you complete gives you a weapon that hits harder. Here are the 12 Index weapons, the limited bats and the reward of each of the 104 pets.
The blue “Index” button is on the left of the screen, below “Shop”. It shows the pets you have found and the ones you are missing.
The first time you get a pet, its entry glows: click “Claim” to get Speed and cash, once. The cash is 100 times its base income (Chicken, $1/s: $100).
Once you have every pet of a biome, you unlock its weapon: the Forest Bat for the Forest, then a stronger one for each biome, up to the Titan Axe for Titan Temple, then a golden spear for Angels & Demons.
A bat is for hitting other players: the player you hit is knocked away and stays down for a moment, and if they were carrying an egg, you have time to grab it. Each Index weapon hits 10% harder than the previous one, keeps the target down 10% longer and reaches a bit further: the Titan Axe is 2.59 times as powerful as the starter bat.
Power: knockback force and time on the ground, compared with the starter bat (both go up together). Reach: bonus added to the hit range, in game units.

Limited reward of the Experiment #013 quest (Dr. Scramble event): bring back the 5 parts of the stolen vault.
Bat skin from the hungry frog event (Titan Temple update): a 5% chance in each Monster chest, and each chest takes 5 infected eggs fed to the frog.
Before the bats, the shop sold slaps: Slap ($500), Dirt Slap ($2.5K), Golden Slap ($15K), Diamond Slap ($50K), Emerald Slap ($200K) and Demon Slap ($4.4M). They are gone from the game (not in the version 490 files).
Speed: set by the game for each pet. Cash: 100 times the pet's base income. Both are claimed once, the first time you find the pet.

8 pets · +5.1K Speed · $231K
| Pet | Speed | Cash |
|---|---|---|
| +420 | $100 | |
| +460 | $200 | |
| +500 | $800 | |
| +560 | $3.5K | |
| +620 | $4.5K | |
| +720 | $18K | |
| +820 | $24K | |
| +1K | $180K |

8 pets · +25K Speed · $22.3M
| Pet | Speed | Cash |
|---|---|---|
| +2K | $300 | |
| +2.25K | $400 | |
| +2.5K | $1.2K | |
| +2.75K | $6K | |
| +3K | $26K | |
| +3.5K | $32K | |
| +4K | $280K | |
| +5K | $22M |

8 pets · +90K Speed · $31.9M
| Pet | Speed | Cash |
|---|---|---|
| +7.2K | $600 | |
| +8.1K | $1.8K | |
| +9K | $7.5K | |
| +9.9K | $32.5K | |
| +10.8K | $360K | |
| +12.6K | $1.6M | |
| +14.4K | $1.85M | |
| +18K | $28M |

8 pets · +90K Speed · $356M
| Pet | Speed | Cash |
|---|---|---|
| +7.2K | $9K | |
| +8.1K | $11K | |
| +9K | $42K | |
| +9.9K | $480K | |
| +10.8K | $550K | |
| +12.6K | $2.2M | |
| +14.4K | $2.8M | |
| +18K | $350M |

8 pets · +160K Speed · $7.05B
| Pet | Speed | Cash |
|---|---|---|
| +12.8K | $14K | |
| +14.4K | $60K | |
| +16K | $700K | |
| +17.6K | $3.5M | |
| +19.2K | $4.2M | |
| +22.4K | $40M | |
| +25.6K | $500M | |
| +32K | $6.5B |

8 pets · +300K Speed · $19.3B
| Pet | Speed | Cash |
|---|---|---|
| +24K | $18K | |
| +27K | $85K | |
| +30K | $950K | |
| +36K | $1.1M | |
| +33K | $5.5M | |
| +42K | $800M | |
| +48K | $8.5B | |
| +60K | $10B |

8 pets · +900K Speed · $14.7B
| Pet | Speed | Cash |
|---|---|---|
| +72K | $22K | |
| +81K | $110K | |
| +90K | $1.5M | |
| +99K | $8M | |
| +108K | $70M | |
| +126K | $85M | |
| +144K | $1.5B | |
| +180K | $13B |

8 pets · +3M Speed · $24B
| Pet | Speed | Cash |
|---|---|---|
| +240K | $28K | |
| +270K | $2.2M | |
| +330K | $12M | |
| +360K | $120M | |
| +300K | $150M | |
| +420K | $2.5B | |
| +480K | $3.2B | |
| +600K | $18B |

8 pets · +12M Speed · $136B
| Pet | Speed | Cash |
|---|---|---|
| +960K | $150K | |
| +1.08M | $3M | |
| +1.2M | $18M | |
| +1.32M | $220M | |
| +1.68M | $4.5B | |
| +1.44M | $6B | |
| +1.92M | $25B | |
| +2.4M | $100B |

8 pets · +34.4M Speed · $257B
| Pet | Speed | Cash |
|---|---|---|
| +2.75M | $400K | |
| +3.09M | $7.4M | |
| +3.44M | $45M | |
| +3.78M | $750M | |
| +4.12M | $1.2B | |
| +4.81M | $14.5B | |
| +5.5M | $60B | |
| +6.87M | $180B |

8 pets · +34.4M Speed · $412B
| Pet | Speed | Cash |
|---|---|---|
| +3.78M | $9.5M | |
| +2.75M | $13M | |
| +4.81M | $75M | |
| +3.44M | $1.1B | |
| +3.09M | $1.75B | |
| +4.12M | $21.5B | |
| +5.5M | $88B | |
| +6.87M | $300B |

16 pets · ≈ +2.05B Speed · $1.38T
| Pet | Speed | Cash |
|---|---|---|
| ≈ +3M | $22.5M | |
| ≈ +3M | $22.5M | |
| ≈ +4M | $125M | |
| ≈ +4M | $125M | |
| ≈ +20M | $1.6B | |
| ≈ +20M | $1.6B | |
| ≈ +20M | $2.5B | |
| ≈ +20M | $2.5B | |
| ≈ +90M | $22.5B | |
| ≈ +90M | $22.5B | |
| ≈ +90M | $35B | |
| ≈ +90M | $35B | |
| ≈ +200M | $130B | |
| ≈ +200M | $130B | |
| ≈ +600M | $500B | |
| ≈ +600M | $500B |
≈: rounded values. This biome came out after the checked game version: its completion reward, a golden spear, comes from an in-game screenshot; its exact name and power are not known yet.
Limited pets (events, Rift, Monster and Brainrot eggs, Mecha, fusions, Luminous) also have their Index entries; their rewards are not listed here yet.
By completing the Index: every biome whose pets you have all found gives its weapon, from the Forest Bat (Forest) to the Cosmic Bat (Cosmic), then the Katana (Cherry Blossom) and the Titan Axe (Titan Temple), and a golden spear for Angels & Demons. Two limited bats came from events: Scrambler and Flyswatter.
Among measured weapons, the Titan Axe, the Titan Temple Index reward: 2.59 times the power of the starter bat and the longest reach (+18.8). Right behind: the Katana, then the Cosmic Bat. The golden spear of Angels & Demons, which came later, has not been measured yet.
Open it with the blue “Index” button, below “Shop”. Every new pet gives you Speed and cash once (100 times its base income), and every pet of a biome together unlocks its weapon.
Find the 8 Cherry Blossom pets: Crane, Salamander, Red Panda, Snowy Owl, Koi, Stag, Oni Tiger and Kitsune. The full Index gives you the Katana, 2.36 times as powerful as the starter bat.
Find the 8 Titan Temple pets: Spideron, Crustacia, Bladehide, Mantaris, Rhinotaur, Mutant Shark, Gorilla King and Nightflame. It is the last Index weapon and the strongest one.
Speed of each pet, cash rule and weapon power: game files (version 490) published by stealanegg-wiki.com, cross-checked with Bloxron. Angels & Demons: Bloxron (rounded values), and its golden spear from an in-game screenshot. Limited bats: community wiki, stealanegg-wiki.com and Allthings.how (sources on the About page). Checked on September 26, 2026.